Acer America UM.QR0AA.003

Benchmarks / ratings
Popularity score: | 80 |
Shopineer Verdict
Shopineer score: | 78/ 100 |
Compare prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | $169.99 | In Stock | Go to shop |
![]() | New | $196.37 | In stock | Go to shop |
![]() | New | $198.99 | In Stock | Go to shop |
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
|
---|---|---|
Product name | Acer America UM.QR0AA.003 | ViewSonic VG2439SMH |
Popularity | 80 | 80 |
Rating | ||
Shopineer score | 78 | 78 |
Price | $169.99 | $169.99 |
Brand | Acer America | ViewSonic |
Screen Size | 23.8" | 24" |
Resolution | 1920 x 1080 | |
Refresh Rate | ||
Display Colors | 16.7 Million | |
Response Time | 7ms | |
Aspect Ratio | ||
Panel Type | MVA | |
Adaptive Sync Technology | ||
HDMI | 1 | |
DisplayPort | 1 | |
Horizontal Refresh Rate | ||
Vertical Refresh Rate | ||
Power Supply | ||
Power Consumption | ||
User Controls | ||
Stand Adjustments | Pivot : 90 oHeight Adjust : 0-135mmSwivel : 360 oTilt : -5o to 20o Wall Mount : VESA 100x100mm | |
Built-in Speakers | 2W x 2 | |
VESA Compatibility | 100 x 100mm | |
Dimensions (H x W x D) | ||
Features |