Acer B326HUL (UM.JB6AA.001)

Description
32", 2560 x 1440, 60 Hz
Compare Specs
Benchmarks / ratings
| User ratings: | 79 |
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | Acer B326HUL (UM.JB6AA.001) | HP 3BZ12AA#ABA |
| Popularity | 80 | 80 |
| Rating | 79 | ![]() |
| Shopineer score | 78 | 78 |
| Price | $361.42 | $465.99 |
| Brand | Acer | HP |
| Screen Size | 32" | 32" |
| Resolution | 2560 x 1440 | 2560 x 1440 |
| Refresh Rate | 60 Hz | 75Hz |
| Display Colors | 1.07 Billion | |
| Response Time | 6ms | 5ms (GTG) |
| Aspect Ratio | 16:9 | 16:9 |
| Panel Type | VA | |
| Adaptive Sync Technology | FreeSync (AMD Adaptive Sync) | |
| HDMI | 1 | 2 |
| DisplayPort | 1 | 1 |
| Horizontal Refresh Rate | ||
| Vertical Refresh Rate | ||
| Power Supply | ||
| Power Consumption | Operating Power Consumption: 45 WStandby Power Consumption: 490 mWOff-Mode Power Consumption: 400 mW | |
| User Controls | ||
| Stand Adjustments | Tilt | |
| Built-in Speakers | Yes | |
| VESA Compatibility | Yes | |
| Dimensions (H x W x D) | ||
| Features | USB 3.0: Easily transfer text and data files, photos and even movies at ten times the speed of USB 2.0.ACM: Whites are whiter, blacks are blacker and more detail is revealed in the shadows with Adaptive Contrast Management.Acer eColor: Easily adjust display settings to best suit whatever youre viewing - data, media, movies or photos.Acer EcoDisplay: This display has an environmentally friendly design that focuses on recyclability, low power consumption, and more.WQHD: 2560x1440 resolution in a 16:9 aspect ratio gives you four times more detail than the 720p HDTV video standard.VESA Mount: Save space and add drama to a room by putting this display on a wall. VESA mounting makes it easy. | HDR 600 |

