Acer EB321HQU Awidpx (UM.JE1AA.A03)

Description
31.5", 2560 x 1440, 60 Hz
Compare Specs
Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | Acer EB321HQU Awidpx (UM.JE1AA.A03) | BenQ 9H.LAXLB.HBE | BenQ EW2775ZH (9H.LEELB.QBE) |
| Popularity | 80 | 80 | 80 |
| Rating | |||
| Shopineer score | 78 | 78 | 78 |
| Price | $285.99 | $285.64 | $285.00 |
| Brand | Acer | BenQ | BenQ |
| Screen Size | 31.5" | 24" | 27" |
| Resolution | 2560 x 1440 | 1920 x 1080 | 1920 x 1080 |
| Refresh Rate | 60 Hz | ||
| Display Colors | 1.07 Billion | 16.7 Million | 16.7 Million |
| Response Time | 4ms (GTG) | 2ms | 12ms, 4ms (GtG) |
| Aspect Ratio | 16:9 | ||
| Panel Type | IPS | AMVA+(E2E) | |
| Adaptive Sync Technology | |||
| HDMI | HDMI (v1.4) | Yes | 2 x HDMI 1.4 |
| DisplayPort | DisplayPort (v1.2) | ||
| Horizontal Refresh Rate | 30-100KHz | 30 - 83 kHz | |
| Vertical Refresh Rate | 50-75Hz | 50 - 76 Hz | |
| Power Supply | 100 - 240 VAC, 50/60Hz | 90 - 264 VAC (adapter) | |
| Power Consumption | Max: 65WEnergystar On (typ.): 59WEnergystar Sleep (typ.): 0.45WEnergystar Off (typ.): 0.4W | 42W (on mode)25W (Eco)25W (base on Energy star) | |
| User Controls | |||
| Stand Adjustments | Tilt: -5 to 15 degree | Tilt: -5 to 20 | |
| Built-in Speakers | 2W x 2 | ||
| VESA Compatibility | 100 x 100mm | ||
| Dimensions (H x W x D) | 18.13 x 24.17 x 7.12 | ||
| Features | Better Video Enjoyment with Brightness Intelligence TechnologyPicture Perfect ContentReduce Eye Strain in any Lighting EnvironmentOptimizing Your Viewing Experience Super ResolutionHDMI and I/O Port 8-bit Display Caring for Your EyesTÜV Rheinland CertificationLow Blue Light Plus TechnologyFlicker-FreeVA Panel |



1920 x 1080