Acer K272HUL

Description
27", 2560 x 1440, 60 Hz
Compare Specs
Benchmarks / ratings
Popularity score: | 80 |
Shopineer Verdict
Shopineer score: | 78/ 100 |
Compare prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | $259.99 | In stock | Go to shop |
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
Lighter![]() |
|
---|---|---|---|
Product name | Acer K272HUL | ViewSonic VX3211-2K-MHD | Dell U2417H |
Popularity | 80 | 80 | 80 |
Rating | |||
Shopineer score | 78 | 78 | 78 |
Price | $259.99 | $259.99 | $259.99 |
Brand | Acer | ViewSonic | Dell |
Screen Size | 27" | 32" | 24" |
Resolution | 2560 x 1440 | 2560 x 1440 | ![]() |
Refresh Rate | 60 Hz | 60 Hz | |
Display Colors | 16.7 Million | 1.07 Billion | |
Response Time | 1ms (G to G) | 8ms (GTG) | 8ms (GTG) Normal Mode / 6ms (GTG) FAST Mode |
Aspect Ratio | 16:9 | 16:9 | 16:9 |
Panel Type | TN | IPS | IPS |
Adaptive Sync Technology | |||
HDMI | 1 | 2 x HDMI 1.4 (HDCP 1.4) | |
DisplayPort | 1 | 1 x DP 1.2 (HDCP 1.4) / 1 x mDP 1.2 (HDCP 1.4) / 1 x DP 1.2 (out | |
Horizontal Refresh Rate | 30 - 83 kHz | ||
Vertical Refresh Rate | 56 - 76 Hz | ||
Power Supply | Internal | 100 - 240 VAC, 50/60Hz | AC 120/230V (50/60 Hz) |
Power Consumption | Eco Mode (conserve): 35WEco Mode (optimized): 42WConsumption (typical): 55WConsumption (max): 65WStand-by: 0.3W | 19W (typical) / 16.93W Energy Star / 68W (maximum) | |
User Controls | PHYSICAL CONTROLS:1, 2, 3, 4, 5, PowerON SCREEN DISPLAY:Auto Image Adjust, Contrast/Brightness, Input Select, Audio Adjust, Color Adjust, Information, Manual Image Adjust, Advanced Image Adjust, Setup Menu, Memory Recall (See user guide for complete OSD fu | ||
Stand Adjustments | Tilt: -5 | Tilt: 5 / 13 degree (Forward / Back) | Tilt Angle: -5/+21 DegreeSwivel Angle: 90 DegreeRotation Angle: 180 DegreeHeight Adjustment: 5.1" |
Built-in Speakers | 2Wx2 | 2 x 2.5W | |
VESA Compatibility | 100 x 100mm | 100 x 100mm | 100 x 100mm |
Dimensions (H x W x D) | |||
Features |