Acer UM.HT2EE.009

Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | Acer UM.HT2EE.009 | Acer UM.HX2AA.D03 (K272HUL) |
| Popularity | 80 | 80 |
| Rating | ||
| Shopineer score | 78 | 78 |
| Price | $540.26 | $312.00 |
| Brand | Acer | Acer |
| Screen Size | 27" | 27" |
| Resolution | 2560 x 1440 | 2560 x 1440 |
| Refresh Rate | 60 Hz | |
| Display Colors | 1.07 Billion | 1.07 Billion |
| Response Time | 5ms | 4ms (GTG) |
| Aspect Ratio | 16:9 | |
| Panel Type | IPS | |
| Adaptive Sync Technology | ||
| HDMI | 2 | 1 |
| DisplayPort | 1 | |
| Horizontal Refresh Rate | DVI/HDMI: 31 - 90KHz | |
| Vertical Refresh Rate | DVI/HDMI: 56 - 76HzDP: 50 - 76Hz | |
| Power Supply | 100 - 240V | |
| Power Consumption | Energystar Off (typ.): 0.25WEnergystar Sleep (typ.): 0.36WEnergystar On (typ.): 28.44W(Max.): 58kWh | |
| User Controls | ||
| Stand Adjustments | Tilt: -5 to 25 degree | |
| Built-in Speakers | 2 x 2W | |
| VESA Compatibility | 100 x 100mm | |
| Dimensions (H x W x D) | ||
| Features | MTBF: 30000hr/25 degree C |

