Acer UM.IB6AA.A02

Benchmarks / ratings
Popularity score: | 80 |
Shopineer Verdict
Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
|
---|---|---|
Product name | Acer UM.IB6AA.A02 | Acer UM.IB6AA.A02 |
Popularity | 80 | 80 |
Rating | ||
Shopineer score | 78 | 78 |
Price | $112.99 | $112.99 |
Brand | Acer | Acer |
Screen Size | 19.5" | 19.5" |
Resolution | 1920 x 1080 | 1920 x 1080 |
Refresh Rate | ||
Display Colors | 16.7 Million | 16.7 Million |
Response Time | 8ms | 8ms |
Aspect Ratio | 16:9 | 16:9 |
Panel Type | ||
Adaptive Sync Technology | ||
HDMI | ||
DisplayPort | ||
Horizontal Refresh Rate | ||
Vertical Refresh Rate | ||
Power Supply | ||
Power Consumption | ||
User Controls | ||
Stand Adjustments | ||
Built-in Speakers | ||
VESA Compatibility | ||
Dimensions (H x W x D) | ||
Features |