Acer UM.JX1AA.003

Description
31.5", 2560 x 1440, 144 Hz
Compare Specs
Benchmarks / ratings
| User ratings: | 90 |
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 82/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | Acer UM.JX1AA.003 | Acer UM.JE3AA.A01 | Acer UM.JE3AA.A01 |
| Popularity | 80 | 80 | 80 |
| Rating | 90 | 61 | 60 |
| Shopineer score | 82 | 72 | 72 |
| Price | $339.99 | $331.41 | $410.00 |
| Brand | Acer | Acer | Acer |
| Screen Size | 31.5" | 31.5" | 31.5" |
| Resolution | 2560 x 1440 | 2560 x 1440 | 2560 x 1440 |
| Refresh Rate | 144 Hz | 144 Hz | 144 Hz |
| Display Colors | 16.7 Million, 8Bit | 16.7 Million | 16.7 Million |
| Response Time | 1ms (MPRT) | 4ms (GTG) | 4ms (GTG) |
| Aspect Ratio | 16:9 | 16:9 | 16:9 |
| Panel Type | VA | VA | VA |
| Adaptive Sync Technology | FreeSync (AMD Adaptive Sync) | ||
| HDMI | 1 x HDMI 2.0, 1 x HDMI 2.0 (MHL2.1) | 1 x HDMI (v2.0) | 1 x HDMI (v2.0) |
| DisplayPort | 1 x DisplayPort 1.2, 1 x Mini DisplayPort | 1 x DisplayPort (v1.2a) | 1 x DisplayPort (v1.2a) |
| Horizontal Refresh Rate | HDMI: 30 - 180KHz, DP : 180 - 180KHz, MHL: 30 - 99KHz | 71 - 214 KHz | 71 - 214 KHz |
| Vertical Refresh Rate | HDMI: 48 - 144Hz, DP: 48 - 144Hz, MHL: 23 - 80Hz | 48 - 144 Hz | 48 - 144 Hz |
| Power Supply | External adapter | 100 - 240 VAC, 50/60Hz | 100 - 240 VAC, 50/60Hz |
| Power Consumption | Energystar Off (typ.): 0.45WEnergystar Sleep (typ.): 0.5WEnergystar On (typ.): 43W | Energystar Off (typ.): 0.50WEnergystar Sleep (typ.): 0.50WEnergystar On (typ.): 40W | Energystar Off (typ.): 0.50WEnergystar Sleep (typ.): 0.50WEnergystar On (typ.): 40W |
| User Controls | |||
| Stand Adjustments | Tilt: -5 to 25 degreeSwivel: +/- 25 degreeHeight: 120mm | Tilt: -5° to 15° | Tilt: -5° to 15° |
| Built-in Speakers | 2 x 7W | ||
| VESA Compatibility | 100 x 100mm | 100 x 100mm | 100 x 100mm |
| Dimensions (H x W x D) | |||
| Features | Bit (panel): 8BitColor Saturation: 88% NTSC | Bit (panel): 8BitColor Saturation: 88% NTSC |




