Acer V246HQL Cbid (UM.UV6AA.C02)

Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | Acer V246HQL Cbid (UM.UV6AA.C02) | Acer UM.IB6AA.A02 | Acer V206WQL bd |
| Popularity | 80 | 80 | 80 |
| Rating | |||
| Shopineer score | 78 | 78 | 78 |
| Price | $106.82 | $106.99 | $109.00 |
| Brand | Acer | Acer | Acer |
| Screen Size | 23.6" | 19.5" | 19.5" |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1440 x 900 |
| Refresh Rate | |||
| Display Colors | 16.7 Million | 16.7 Million | 16.7 Million |
| Response Time | 5ms | 8ms | 6ms |
| Aspect Ratio | 16:9 | ||
| Panel Type | TN | IPS | |
| Adaptive Sync Technology | |||
| HDMI | 1 | ||
| DisplayPort | |||
| Horizontal Refresh Rate | |||
| Vertical Refresh Rate | |||
| Power Supply | |||
| Power Consumption | Operating Power Consumption: 15 WOperating Power Consumption (Energy Star): 15 WStandby Power Consumption: 450 mWOff-Mode Power Consumption: 400 mW | ||
| User Controls | |||
| Stand Adjustments | Tilt Angle: -5 to 25 degree | Tilt Angle: -5 | |
| Built-in Speakers | |||
| VESA Compatibility | |||
| Dimensions (H x W x D) | |||
| Features | VESA Mount: Save space and add drama to a room by putting this display on a wall. VESA mounting makes it easy.Full HD: 1920 x 1080 resolution in a 16:9 aspect ratio makes movies more real and dramatic. Small details and text are clear.Acer EcoDisplay: This display has an environmentally friendly design that focuses on recyclability, low power consumption, and more.ACM: Whites are whiter, blacks are blacker and more detail is revealed in the shadows with Adaptive Contrast Management.Acer eColor: Easily adjust display settings to best suit whatever youre viewing - data, media, movies or photos. |



1440 x 900