BenQ 9H.LA7LB.RBU

Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | BenQ 9H.LA7LB.RBU | SAMSUNG S27C390H |
| Popularity | 80 | 80 |
| Rating | ||
| Shopineer score | 78 | 78 |
| Price | $219.00 | $219.99 |
| Brand | BenQ | SAMSUNG |
| Screen Size | 23.6" | 27" |
| Resolution | 1920 x 1080 | 1920 x 1080 |
| Refresh Rate | ||
| Display Colors | 16.7 Million | |
| Response Time | 2ms | 5ms (GTG) |
| Aspect Ratio | ||
| Panel Type | TN | |
| Adaptive Sync Technology | ||
| HDMI | 1 | 1 |
| DisplayPort | No | |
| Horizontal Refresh Rate | ||
| Vertical Refresh Rate | ||
| Power Supply | 100 - 240 VAC, 50/60Hz | |
| Power Consumption | 25W (Typ)0.3W (DPMS)0.3W (Stand-By) | |
| User Controls | ||
| Stand Adjustments | Tilt | |
| Built-in Speakers | ||
| VESA Compatibility | No | |
| Dimensions (H x W x D) | ||
| Features | Eco Saving, Magic Upscale, Multi Screen S/W, Samsung MagicAngle, Samsung MagicBright3, Off Timer, MagicTune, Image Size |

