BenQ PD2700U

Description
27", 3840 x 2160, 60 Hz
Compare Specs
Benchmarks / ratings
| Popularity score: | 80 | 
Shopineer Verdict
| Shopineer score: | 78/ 100 | 
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Historic prices
Compare specs with similar monitors
| current  | Faster GPU  | Lighter  | |
|---|---|---|---|
| Product name | BenQ PD2700U | Acer B276HK YMJDPPRZ | Dell S2716DG (210-AGUL) | 
| Popularity | 80 | 80 | 80 | 
| Rating | |||
| Shopineer score | 78 | 78 | 78 | 
| Price | $489.99 |  $499.99 |  $499.99 | 
| Brand | BenQ | Acer | Dell | 
| Screen Size | 27" | 27" | 27" | 
| Resolution | 3840 x 2160 | 3840 x 2160 |  2560 x 1440 | 
| Refresh Rate | 60 Hz | 60 Hz | 144 Hz | 
| Display Colors | 1.07 Billion, 10bits | 1.07 Billion | 16.7 Million | 
| Response Time | 5ms (GTG) | 6ms | 1ms | 
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 
| Panel Type | IPS | IPS | TN | 
| Adaptive Sync Technology | G-Sync (NVIDIA Adaptive Sync) | ||
| HDMI | 1 x HDMI (v2.0) | 1 | 1 | 
| DisplayPort | 1 x DisplayPort (v1.4), 1 x Mini DisplayPort (v1.4) x1 | displayport(v1.2)+1miniDP | 1 | 
| Horizontal Refresh Rate | 69.7 - 250.6 kHz | ||
| Vertical Refresh Rate | 30 - 145 Hz | ||
| Power Supply | 100 - 240 VAC, 50/60Hz | 100 - 240 VAC, 50/60Hz | 100 - 240 VAC, 50/60Hz | 
| Power Consumption | On mode: 80WBased on Energy Star: 30WStand by mode: 0.5WSleep mode: 0.5W | (Energystar Off) (typ.) 0.35W(Energystar Sleep) (typ.) 0.45W(Energystar On) (typ.) 44.3W | 90 Watt (operational)0.5 Watt (standby)0.5 Watt (sleep) | 
| User Controls | |||
| Stand Adjustments | Tilt (down/up): -5° to 20°Swivel (left/right): 45°/45°Pivot: 90°Height Adjustment (mm) : 140mm | Tilt: -5 | Tilt Angle: -5/+21Swivel Angle: 90Rotation Angle: 180Height Adjustment: 130 mm | 
| Built-in Speakers | 2 x 2W | Yes | |
| VESA Compatibility | Yes | 2W x 2 | 100 x 100mm | 
| Dimensions (H x W x D) | |||
| Features | Picture Mode: REC.709 / sRGB / HDR/CAD/CAM / Animation / Low Blue Light / Dark Room / UserGamma: 1.8 - 2.6OSD Language: 18 Languages - English, French, Deutsch, Italiano, Spanish, Polish, Czech, Hungarian, Korean, Romanian, Netherlands, Russian, Swedish, Portuguese, Japanese, Chinese (traditional), Chinese (simplified), ArabicPIP/PBP: YesHDCP: 2.2VESA Wall Mount: YesAMA : YesFlicker-free Technology: YesLow Blue Light: YesBrightness Intelligence (B.I.): YesAnimation mode: YesCAD/CAM mode: YesKVM Switch: YesDualView: YesDarkroom mode: YesAuto Pivot: YesFactory Calibration Report: YesDaisy Chain Technology: DP out (MST) | Feast your eyes on gaming glory.Immerse yourself in stunning edge-to-edge gameplay with a rapid refresh rate and NVIDIA G-SyncTM.Vibrant, jitter-free graphicsFully-adjustable setupPremium support and reliability | 





