BenQ PD3200U

Description
32", 3840 x 2160, 60 Hz
Compare Specs
Benchmarks / ratings
| Popularity score: | 80 | 
Shopineer Verdict
| Shopineer score: | 78/ 100 | 
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Historic prices
Compare specs with similar monitors
| current  | Faster GPU  | |
|---|---|---|
| Product name | BenQ PD3200U | SAMSUNG U32R590C | 
| Popularity | 80 | 80 | 
| Rating | ||
| Shopineer score | 78 | 78 | 
| Price | $646.90 |  $449.99 | 
| Brand | BenQ | SAMSUNG | 
| Screen Size | 32" | 31.5" | 
| Resolution | 3840 x 2160 | 3840 x 2160 | 
| Refresh Rate | 60 Hz | 60 Hz | 
| Display Colors | 1.07 Billion | 1.07 Billion | 
| Response Time | 4ms (GTG) | 4ms (GTG) | 
| Aspect Ratio | 16:9 | 16:9 | 
| Panel Type | IPS | VA | 
| Adaptive Sync Technology | ||
| HDMI | 1 x HDMI 2.0 | 1 x HDMI 2.0 | 
| DisplayPort | 1 x DisplayPort 1.2, 1 x Mini DisplayPort 1.2 | 1 x DisplayPort 1.2 | 
| Horizontal Refresh Rate | ||
| Vertical Refresh Rate | ||
| Power Supply | 90 - 264 AC | 100 - 240 VAC, 50/60Hz | 
| Power Consumption | Power Consumption (On mode): 110WPower Consumption (Off mode) Power Consumption (Base on Energy star): 44W | 59W (Max)Less than 0.3 (Off) | 
| User Controls | ||
| Stand Adjustments | Height Adjustment (mm): 150mmTilt (down/up): -5 to 20Swivel (left/right): 45 / 45 degree Pivot: 90 degree | Tilt | 
| Built-in Speakers | 2 x 5W | |
| VESA Compatibility | 100 x 100mm | |
| Dimensions (H x W x D) | ||
| Features | 100% Rec.709 and sRGB color space with IPS TechnologyDualView functionDarkroom, CAD/CAM and Animation Display ModeKeyboard Video Mouse (KVM) SwitchEye-Care Technology | 







