BenQ SW240

Description
24.1", 1920 x 1200, 60 Hz
Compare Specs
Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | BenQ SW240 | lenovo LT1953 |
| Popularity | 80 | 80 |
| Rating | ||
| Shopineer score | 78 | 78 |
| Price | $12.25 | $399.95 |
| Brand | BenQ | lenovo |
| Screen Size | 24.1" | 19" |
| Resolution | 1920 x 1200 | 1440 x 900 |
| Refresh Rate | 60 Hz | |
| Display Colors | 1.07 Billion | 16.7 Million |
| Response Time | 5ms (GTG) | 5ms |
| Aspect Ratio | 16:10 | |
| Panel Type | IPS | |
| Adaptive Sync Technology | ||
| HDMI | 1 x HDMI 1.4 | No |
| DisplayPort | 1 x DisplayPort 1.2 | No |
| Horizontal Refresh Rate | ||
| Vertical Refresh Rate | ||
| Power Supply | 100 - 240 VAC, 50/60Hz | 100 - 240 VAC, 50/60Hz |
| Power Consumption | on mode: 55Wbased on Energy Star: 19.02Wstand by mode: 0.5Wsleep mode: 0.5W | |
| User Controls | ||
| Stand Adjustments | Tilt (down/up): -5 to 20°Swivel (left/right): 45/45Pivot: 90°Height Adjustment (mm) : 140mm | Tilt: -5 ~ 22 degree |
| Built-in Speakers | ||
| VESA Compatibility | 100 x 100mm | 100 x 100mm |
| Dimensions (H x W x D) | 14.47 x 21.47 x 7.55 | |
| Features | 99% Adobe RGB Color Space with IPS technology24.1 Inch 1920x1200 ResolutionHardware Calibration with accuracy color | 19-inch LED backlit LCD panel1440 x 900 resolution16:10 aspect ratioVGA and DVI connectionsSupport Lenov- Tiny PC via VESA mountArsenic Free GlassThe Electronic Product Environmental Assessment Tool (EPEAT) Gold certified - Energy Star 6.0 Certified - TCO6.0/TC- Edge 1.1 Certified- TUV Green Mark Certified- ULE Gold CertifiedRoHs85% PCC plastic resinsChina Energy Label (CEL) 1Available in Business Black |


1440 x 900