BenQ SW271

Description
27", 3840 x 2160, 60 Hz
Compare Specs
Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | BenQ SW271 | PHILIPS 276E8VJSB |
| Popularity | 80 | 80 |
| Rating | ||
| Shopineer score | 78 | 78 |
| Price | $18.24 | $209.99 |
| Brand | BenQ | PHILIPS |
| Screen Size | 27" | 27" |
| Resolution | 3840 x 2160 | 3840 x 2160 |
| Refresh Rate | 60 Hz | 60 Hz |
| Display Colors | 1.07 Billion | 1.07 Billion |
| Response Time | 5ms (GTG) | 5ms (GTG) |
| Aspect Ratio | 16:9 | 16:9 |
| Panel Type | IPS | IPS |
| Adaptive Sync Technology | ||
| HDMI | 2 x HDMI 2.0 | 2 x HDMI 2.0 |
| DisplayPort | 1 x DisplayPort 1.4 | 1 x DisplayPort 1.2 |
| Horizontal Refresh Rate | ||
| Vertical Refresh Rate | ||
| Power Supply | 90 - 264 VAC, 47/63Hz | 100 - 240 VAC, 50/60Hz |
| Power Consumption | Power saving mode: 0.5WOff mode: 0.5WBase on Energy star: 43.38W | On mode: 19.9W (typ.) (EnergyStar 7.0 test method)Standby mode: Off mode: |
| User Controls | ||
| Stand Adjustments | Tilt: -5/20 degreeSwivel: +/-45 degreePivot: 90 degreeHeight: 150mm | Tilt: -5/20 degree |
| Built-in Speakers | ||
| VESA Compatibility | Yes | 100 x 100mm |
| Dimensions (H x W x D) | ||
| Features | 99% Adobe RGB Color Space With IPS technology27 Inch 4K UHD ResolutionHigh Dynamic Range (HDR)Hardware Calibration With Palette Master Element SoftwareUSB-C for transmitting data and video signal with one cable | Scanning Frequency: 30 - 83 kHz (H) / 59 - 61 Hz (V)sRGBLowBlue ModePlug & Play Compatibility: DDC/CI, Mac OS X, sRGB, Windows 10 / 8.1 / 8 / 7 |

