COMPAQ LA1751g

Description
17", 1280 x 1024, 75Hz
Compare Specs
Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | COMPAQ LA1751g | SCEPTRE E225W-19203R | ASUS VS207T-P |
| Popularity | 80 | 80 | 80 |
| Rating | 79 | ||
| Shopineer score | 78 | 78 | 78 |
| Price | $80.00 | $91.66 | $85.79 |
| Brand | COMPAQ | SCEPTRE | ASUS |
| Screen Size | 17" | 21.5" | 19.5" |
| Resolution | 1280 x 1024 | 1920 x 1080 | 1600 x 900 |
| Refresh Rate | 75Hz | Up to 75 Hz | |
| Display Colors | 16.7 Million | 16.7 Million | 16.7 Million |
| Response Time | 5ms | 5ms (GTG) | 5ms |
| Aspect Ratio | 16:9 | 16:9 | |
| Panel Type | Active Matrix, TFT LCD | ||
| Adaptive Sync Technology | G-Sync (NVIDIA Adaptive Sync) | ||
| HDMI | No | 2 | No |
| DisplayPort | No | No | |
| Horizontal Refresh Rate | 24 - 83 kHz | ||
| Vertical Refresh Rate | 50 - 77 Hz | ||
| Power Supply | 100 - 240 VAC, 50/60Hz | AC-DC Adapter: Input: 100 - 240 VAC, 50/60 Hz, 1.0A (Max.) Output: 12V DC, 2.0A | |
| Power Consumption | Typical Power Consumption: 21.3WMaximum Power Consumption: 30WStandby Power Consumption: | Power Consumption Power Saving Mode Power Off Mode | |
| User Controls | Size and positioning, contrast, brightness, clock, clock phase, selectable color temperature, serial number, mode displayed, sleep timer, input selection, factory reset, individual color contrast, full-screen resolution | On Screen Display Control (OSD): Luminance, Image, Color Temp, Languages & Other Settings, Reset | |
| Stand Adjustments | Height, Pivot, Swivel, Tilt | Tilt: Backward: 20 degree, Forward: 5 degree | Tilt |
| Built-in Speakers | No | 2 x 2W | 1W x 2 Stereo RMS |
| VESA Compatibility | 75 x 75mm | 75 x 75mm | |
| Dimensions (H x W x D) | 19.3 x 14.9 x 11.9 | 14 x 18.43 x 7.28 | |
| Features | Plug and Play | 22" LED 1080P Monitor1920 x 1080 High Resolution75Hz Refresh RateHDMI, VGA, Audio Line In/Out PortsUltra Slim Profile | Superior Visual and Audio Enjoyment Meet Classic Elegant DesignTrue-to-life Pictures Powered by LEDSplendid Video Intelligence TechnologyUser-friendly Design for Modern SophisticationEnergy and Planet SavingGreener Materials |



