Dell 4K8X7

Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | Dell 4K8X7 | Dell U2717DA |
| Popularity | 80 | 80 |
| Rating | ||
| Shopineer score | 78 | 78 |
| Price | $556.73 | $336.18 |
| Brand | Dell | Dell |
| Screen Size | 27" | 27" |
| Resolution | 2560 x 1440 | |
| Refresh Rate | 60 Hz | |
| Display Colors | 16.7 Million | |
| Response Time | 8ms (typical)6ms (fast) | |
| Aspect Ratio | 16:9 | |
| Panel Type | IPS | |
| Adaptive Sync Technology | ||
| HDMI | MHL / HDMI | |
| DisplayPort | DisplayPort output (MST)DisplayPortMini DisplayPort | |
| Horizontal Refresh Rate | 30 - 88 kHz | |
| Vertical Refresh Rate | 50 - 75 Hz | |
| Power Supply | AC 120/230 V (50/60 Hz) | |
| Power Consumption | Power Consumption Operational: 74WPower Consumption Stand by: 0.5WPower Consumption Sleep: 0.3w | |
| User Controls | ||
| Stand Adjustments | Tilt: 61 degreePivot: 360 degreeSwivel: 180 degreeHeight: 6.30 inch | |
| Built-in Speakers | No | |
| VESA Compatibility | 100 x 100mm | |
| Dimensions (H x W x D) | ||
| Features |

