Dell E1715S

Description
17", 1280 x 1024, 60 Hz
Compare Specs
Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | Dell E1715S | Acer V176Lbd |
| Popularity | 80 | 80 |
| Rating | 85 | |
| Shopineer score | 78 | 80 |
| Price | $126.94 | $120.02 |
| Brand | Dell | Acer |
| Screen Size | 17" | 17" |
| Resolution | 1280 x 1024 | 1280 x 1024 |
| Refresh Rate | 60 Hz | 75Hz |
| Display Colors | 16.7 Million | 16.7 Million |
| Response Time | 5ms | 5ms |
| Aspect Ratio | 5:4 | |
| Panel Type | TN | TN |
| Adaptive Sync Technology | ||
| HDMI | No | |
| DisplayPort | 1 | No |
| Horizontal Refresh Rate | ||
| Vertical Refresh Rate | ||
| Power Supply | 100 - 240 VAC, 50/60Hz | 100 - 240 VAC, 50/60Hz |
| Power Consumption | Power Consumption (Operational):11W (typical) / 15W (maximum)4Power Consumption (Stand by / Sleep):Less than 0.5 W | 0.35W (Energystar Off)0.45W (Energystar Sleep)13W (Energystar On) |
| User Controls | ||
| Stand Adjustments | Tilt | Tilt: -5 ~ 25 degree |
| Built-in Speakers | ||
| VESA Compatibility | 100 x 100mm | 100 x 100mm |
| Dimensions (H x W x D) | ||
| Features |


