Dell E2016HV

Description
20", 1600 x 900, 60 Hz
Compare Specs
Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | Dell E2016HV | HP W2082a | Acer K202HQL bd |
| Popularity | 80 | 80 | 80 |
| Rating | |||
| Shopineer score | 78 | 78 | 78 |
| Price | $88.71 | $94.45 | $73.99 |
| Brand | Dell | HP | Acer |
| Screen Size | 20" | 20" | 19.5" |
| Resolution | 1600 x 900 | 1600 x 900 | 1600 x 900 |
| Refresh Rate | 60 Hz | 60 Hz | 60 Hz |
| Display Colors | 16.7 Million | 16.7 Million | 16.7 Million |
| Response Time | 5ms (BTW) | 5ms (On/Off) | 5ms |
| Aspect Ratio | 16:9 | 16:9 | 16:9 |
| Panel Type | TN | TN | TN |
| Adaptive Sync Technology | |||
| HDMI | |||
| DisplayPort | |||
| Horizontal Refresh Rate | |||
| Vertical Refresh Rate | |||
| Power Supply | 100 to 240 VAC / 50 or 60 Hz +/- 3 Hz / 1.0 A (typical) | 100 - 240 VAC, 50/60Hz | 100 - 240 VAC, 50/60Hz |
| Power Consumption | Typical: 14WENERGY STAR: 13.3WStandby / sleep mode | Maximum Power Consumption: 26WTypical Power Consumption:20WEnergy Saving Mode: 0.5W | (Energystar Off) (typ.): 0.35W(Energystar Sleep) (typ.): 0.45W(Energystar On) (typ.): 13.5W |
| User Controls | |||
| Stand Adjustments | Tilt: 5 degree forward or 21 degree backward | Tilt: -5 to +19 Degree | Tilt: -5 |
| Built-in Speakers | |||
| VESA Compatibility | 100 x 100mm | 75 x 75mm | 100 x 100mm |
| Dimensions (H x W x D) | |||
| Features |



