Dell U2417H

Description
24", 1920 x 1080, 60 Hz
Compare Specs
Benchmarks / ratings
Popularity score: | 80 |
Shopineer Verdict
Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
|
---|---|
Product name | Dell U2417H |
Popularity | 80 |
Rating | |
Shopineer score | 78 |
Price | $279.99 |
Brand | Dell |
Screen Size | 24" |
Resolution | 1920 x 1080 |
Refresh Rate | 60 Hz |
Display Colors | |
Response Time | 8ms |
Aspect Ratio | 16:9 |
Panel Type | In-plane Switching (IPS) Technology |
Adaptive Sync Technology | |
HDMI | 1 |
DisplayPort | 1 |
Horizontal Refresh Rate | 60 Hz |
Vertical Refresh Rate | 24 - 75 Hz |
Power Supply | 100 - 240 VAC, 50/60Hz |
Power Consumption | |
User Controls | |
Stand Adjustments | Height, Pivot, Swivel, Tilt |
Built-in Speakers | No |
VESA Compatibility | Yes |
Dimensions (H x W x D) | 53.76 x 18.8 x 35.53 |
Features |