Dell U3415W

Description
34", 3440 x 1440, 60 Hz
Compare Specs
Benchmarks / ratings
User ratings: | 80 |
Popularity score: | 80 |
Shopineer Verdict
Shopineer score: | 78/ 100 |
Compare prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | $644.99 | In stock | Go to shop |
![]() | New | $764.99 | In Stock | Go to shop |
![]() | New | $789.99 | In Stock | Go to shop |
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
Lighter![]() |
|
---|---|---|---|
Product name | Dell U3415W | Dell U3417W | Acer UM.CX2AA.P01 |
Popularity | 80 | 80 | 80 |
Rating | 80 | ![]() | ![]() |
Shopineer score | 78 | 78 | 78 |
Price | $644.99 | ![]() | ![]() |
Brand | Dell | Dell | Acer |
Screen Size | 34" | 34" | 34" |
Resolution | 3440 x 1440 | 3440 x 1440 | 3440 x 1440 |
Refresh Rate | 60 Hz | 60 Hz | |
Display Colors | 1.07 Billion | 1.07 Billion | 1.07 Billion |
Response Time | 8ms (gray to gray) Normal Mode; 5ms ( gray to gray) FAST Mode | 5ms | 1 ms MPRT |
Aspect Ratio | 21:9 | 21:9 | 21:9 |
Panel Type | IPS | ||
Adaptive Sync Technology | |||
HDMI | 1 x HDMI (vr2.0) connector, 1 x MHL connector | 2 x HDMI 2.0 (HDCP 1.4) | Yes |
DisplayPort | 1 x Mini DisplayPort, 1 x DisplayPort (version 1.2), 1 x Display | 1 x DisplayPort 1.2 (HDCP 1.4), 1 x Mini-DP 1.2 (HDCP 1.4), 1 x | Yes |
Horizontal Refresh Rate | |||
Vertical Refresh Rate | |||
Power Supply | 100 - 240 VAC, 50/60Hz | 100 to 240 VAC / 50 or 60 Hz (+3 Hz) / 1.5 A (typical) | |
Power Consumption | Operational: 55W (typical) / 130W (maximum)Standby / Sleep: Less than 0.5W | Power Consumption (Operational): 50 W (typical) / 130 W (maximum) Power Consumption (Standby/Sleep): Less than 0.5 W | |
User Controls | |||
Stand Adjustments | Height adjustable Stand (up to 115mm)Swivel (-30 to 30 degree)Tilt (-5 / 21 degree) | Height Adjustable: Up to 4.53" (115 mm) Tilt: -5 / 21 degreeSwivel: +/-30 degree | |
Built-in Speakers | 2 x 9 W Speakers | ||
VESA Compatibility | 100 x 100mm | 100 x 100mm | Yes |
Dimensions (H x W x D) | |||
Features |