Dell U3818DW

Description
38", 3840 x 1600, 60 Hz
Compare Specs
Benchmarks / ratings
| User ratings: | 80 |
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
|
|---|---|
| Product name | Dell U3818DW |
| Popularity | 80 |
| Rating | 80 |
| Shopineer score | 78 |
| Price | $1024.00 |
| Brand | Dell |
| Screen Size | 38" |
| Resolution | 3840 x 1600 |
| Refresh Rate | 60 Hz |
| Display Colors | 1.07 Billion |
| Response Time | 5 ms (gray to gray - FAST mode), 8 ms (gray to gray - NORMAL mod |
| Aspect Ratio | 21:9 |
| Panel Type | IPS |
| Adaptive Sync Technology | |
| HDMI | 2 |
| DisplayPort | 1 |
| Horizontal Refresh Rate | |
| Vertical Refresh Rate | |
| Power Supply | |
| Power Consumption | |
| User Controls | |
| Stand Adjustments | Tilt: 5 degree / 21 degreeSwivel: 30 degree /30 degree |
| Built-in Speakers | Yes |
| VESA Compatibility | |
| Dimensions (H x W x D) | |
| Features |