Dell UP2516D

Description
25", 2560 x 1440, 60 Hz
Compare Specs
Benchmarks / ratings
| User ratings: | 79 |
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | Dell UP2516D | Acer UM.HX2AA.D03 (K272HUL) | Acer G257HU smidpx |
| Popularity | 80 | 80 | 80 |
| Rating | 79 | ![]() | ![]() |
| Shopineer score | 78 | 78 | 78 |
| Price | $299.00 | $312.00 | $256.98 |
| Brand | Dell | Acer | Acer |
| Screen Size | 25" | 27" | 25" |
| Resolution | 2560 x 1440 | 2560 x 1440 | 2560 x 1440 |
| Refresh Rate | 60 Hz | 60 Hz | 60 Hz |
| Display Colors | 1.07 Billion | 1.07 Billion | 16.7 Million |
| Response Time | 6ms (GTG) | 4ms (GTG) | 4ms |
| Aspect Ratio | 16:9 | 16:9 | 16:9 |
| Panel Type | IPS | IPS | IPS |
| Adaptive Sync Technology | |||
| HDMI | 2 x HDMI (MHL) | 1 | 1 |
| DisplayPort | 1 x DisplayPort, 1 x Mini DisplayPort | 1 | 1 |
| Horizontal Refresh Rate | DVI/HDMI: 31 - 90KHz | ||
| Vertical Refresh Rate | DVI/HDMI: 56 - 76HzDP: 50 - 76Hz | ||
| Power Supply | 100-240 VAC / 50 or 60 Hz +/- 3 Hz / 1.6 A (maximum) | 100 - 240V | |
| Power Consumption | 45W (typical), 38W (Energy Star), Less than 0.3W (Stand by / Sleep) | Energystar Off (typ.): 0.25WEnergystar Sleep (typ.): 0.36WEnergystar On (typ.): 28.44W(Max.): 58kWh | 0.45W (Energystar Off)0.45W (Energystar Sleep)36W (Energystar On) |
| User Controls | |||
| Stand Adjustments | Height, Pivot, Swivel, Tilt | Tilt: -5 to 25 degree | Tilt: -5 to 15 Degreee |
| Built-in Speakers | 2 x 2W | 1.5W x 2 | |
| VESA Compatibility | 100 x 100mm | 100 x 100mm | |
| Dimensions (H x W x D) | |||
| Features | MTBF: 30000hr/25 degree C |



