Dell UP3216Q

Description
32", 3840 x 2160, 60 Hz
Compare Specs
Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | Dell UP3216Q | Acer BM320 bmidpphzx (UM.JB6AA.003) | Dell P2415Q |
| Popularity | 80 | 80 | 80 |
| Rating | |||
| Shopineer score | 78 | 78 | 78 |
| Price | $1388.06 | $859.99 | $380.00 |
| Brand | Dell | Acer | Dell |
| Screen Size | 32" | 32" | 23.8" |
| Resolution | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
| Refresh Rate | 60 Hz | 60 Hz | 60 Hz |
| Display Colors | 1.07 Billion | 1.07 Billion | 1.07 Billion |
| Response Time | 6ms | 6ms | Fast mode: 6ms gray-to-gray (typical)Normal mode: 8ms gray-to-gr |
| Aspect Ratio | 16:9 | 16:9 | 16:9 |
| Panel Type | IPS | AH-IPS | |
| Adaptive Sync Technology | |||
| HDMI | 1 | 1 | 1 |
| DisplayPort | 2 | 1 | 3 |
| Horizontal Refresh Rate | |||
| Vertical Refresh Rate | |||
| Power Supply | 100 - 240 VAC, 50/60Hz | ||
| Power Consumption | Power Consumption (Operational): 90W (maximum) / 45W (typical)Power Consumption Stand by / Sleep: Less than 0.5W | ||
| User Controls | |||
| Stand Adjustments | Height, Pivot, Swivel, Tilt | Tilt Angle: YesSwivel Angle: 45 DegreeMaximum Adjustable Height: 5.91" (150mm) | Height-adjustable stand (115mm), tilt (5 |
| Built-in Speakers | Yes | Yes | |
| VESA Compatibility | 100 x 100mm | 100 x 100mm | |
| Dimensions (H x W x D) | |||
| Features |


