HP 1RM28A6#ABA

Description
23.8", 1920 x 1080, 60 Hz
Compare Specs
Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | HP 1RM28A6#ABA | DoubleSight DS-70U |
| Popularity | 80 | 80 |
| Rating | 79 | |
| Shopineer score | 78 | 78 |
| Price | $111.97 | $105.99 |
| Brand | HP | DoubleSight |
| Screen Size | 23.8" | 7" |
| Resolution | 1920 x 1080 | |
| Refresh Rate | 60 Hz | |
| Display Colors | 16.7 Million | 16.7 Million |
| Response Time | 5ms | 30ms |
| Aspect Ratio | 16:9 | |
| Panel Type | S-IPS | |
| Adaptive Sync Technology | ||
| HDMI | 1 | |
| DisplayPort | ||
| Horizontal Refresh Rate | ||
| Vertical Refresh Rate | ||
| Power Supply | ||
| Power Consumption | 3.3 ~ 4.9W | |
| User Controls | ||
| Stand Adjustments | Height, Pivot, Tilt | |
| Built-in Speakers | ||
| VESA Compatibility | ||
| Dimensions (H x W x D) | 7 x 8 x 4 | |
| Features | Supports Multi Monitor ModePerfect for Laptops and DesktopsLightweight and PortableLandscape and Portrait viewingUSB for Power and Video (no video card required)PC and MAC CompatibleSupports a variety of ApplicationsAdjustable - Height, Tilt, Pivot; removable for portability |


