HP F4M97A8#ABA

Description
17", 1280 x 1024, 60 Hz
Compare Specs
Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | HP F4M97A8#ABA | PLANAR 997-7244-00 | Acer V176Lbd |
| Popularity | 80 | 80 | 80 |
| Rating | |||
| Shopineer score | 78 | 78 | 78 |
| Price | $113.38 | $104.99 | $112.53 |
| Brand | HP | PLANAR | Acer |
| Screen Size | 17" | 17" | 17" |
| Resolution | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 |
| Refresh Rate | 60 Hz | 60 Hz | 75Hz |
| Display Colors | 16.7 Million | 16.7 Million | 16.7 Million |
| Response Time | 5ms (On/Off) | 5ms | 5ms |
| Aspect Ratio | 5:4 | 5:4 | 5:4 |
| Panel Type | TN | ||
| Adaptive Sync Technology | |||
| HDMI | No | ||
| DisplayPort | No | ||
| Horizontal Refresh Rate | |||
| Vertical Refresh Rate | |||
| Power Supply | 100 to 240 VAC | 100 - 240 VAC, 50/60Hz | 100 - 240 VAC, 50/60Hz |
| Power Consumption | 20W (maximum), 15.2W (typical), 0.5W (standby) | 22W typical ( | 0.35W (Energystar Off)0.45W (Energystar Sleep)13W (Energystar On) |
| User Controls | |||
| Stand Adjustments | Tilt Range: 0 | Tilt: -5 ~ 25 degree | |
| Built-in Speakers | |||
| VESA Compatibility | 100 x 100mm | 100 x 100mm | |
| Dimensions (H x W x D) | 12.46 x 14.85 x 2.24 | ||
| Features |


