HP VH240a

Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | HP VH240a | HP LE1901w (NK570A8#ABA) |
| Popularity | 80 | 80 |
| Rating | 77 | |
| Shopineer score | 78 | 77 |
| Price | $155.00 | $120.00 |
| Brand | HP | HP |
| Screen Size | 23.8" | 19" |
| Resolution | 1440 x 900 | |
| Refresh Rate | 75Hz | |
| Display Colors | 16.7 Million | |
| Response Time | 5ms | |
| Aspect Ratio | ||
| Panel Type | TFT LCD | |
| Adaptive Sync Technology | FreeSync (AMD Adaptive Sync) | |
| HDMI | No | |
| DisplayPort | 1 | |
| Horizontal Refresh Rate | 60 Hz | |
| Vertical Refresh Rate | ||
| Power Supply | ||
| Power Consumption | less than 29 Watts | |
| User Controls | ||
| Stand Adjustments | Tilt | |
| Built-in Speakers | No | |
| VESA Compatibility | 100 x 100mm | |
| Dimensions (H x W x D) | ||
| Features | Asset control Anti-Glare and Anti-StaticVESA Compatible |



