HP Z4W65A8#ABA

Description
37.5", 3840 x 1600, 60 Hz
Compare Specs
Benchmarks / ratings
Popularity score: | 80 |
Shopineer Verdict
Shopineer score: | 78/ 100 |
Compare prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | $946.56 | In stock | Go to shop |
![]() | New | $952.25 * | Go to shop | |
![]() | New | $994.00 | In stock | Go to shop |
![]() | New | $1001.99 | In Stock | Go to shop |
![]() | Used | $799.00 * | Go to shop |
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
Lighter![]() |
|
---|---|---|---|
Product name | HP Z4W65A8#ABA | HP 1FH48A8#ABA | HP 1TJ76A8#ABA |
Popularity | 80 | 80 | 80 |
Rating | |||
Shopineer score | 78 | 78 | 78 |
Price | $946.56 | ![]() | ![]() |
Brand | HP | HP | HP |
Screen Size | 37.5" | 23.8" | 23.8" |
Resolution | 3840 x 1600 | ![]() | ![]() |
Refresh Rate | 60 Hz | 60 Hz | 60 Hz |
Display Colors | |||
Response Time | 14ms (on/off) | 5ms | 7ms (GTG) |
Aspect Ratio | 21:9 | 16:9 | 16:9 |
Panel Type | IPS | IPS | |
Adaptive Sync Technology | |||
HDMI | 1 | 1 | 1 |
DisplayPort | 1 | 1 | 1 |
Horizontal Refresh Rate | |||
Vertical Refresh Rate | |||
Power Supply | 100 - 240 VAC, 50/60Hz | ||
Power Consumption | Maximum: 155 W (without DC power out, with power delivery)Energy Saving/Standby Mode: 0.5WTypical: 38 W | ||
User Controls | |||
Stand Adjustments | Height, Pivot, Swivel, Tilt | Tilt: -5 to +23 degreeSwivel: +/-45 degreePivot rotation: 90 degreeHeight: 150 mm | |
Built-in Speakers | |||
VESA Compatibility | |||
Dimensions (H x W x D) | 15.73 x 35.26 x 4.10 | ||
Features |