HP Z4W65A8#ABA

Description
37.5", 3840 x 1600, 60 Hz
Compare Specs
Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | HP Z4W65A8#ABA | HP 1FH48A8#ABA |
| Popularity | 80 | 80 |
| Rating | ||
| Shopineer score | 78 | 78 |
| Price | $1015.77 | $215.91 |
| Brand | HP | HP |
| Screen Size | 37.5" | 23.8" |
| Resolution | 3840 x 1600 | 1920 x 1080 |
| Refresh Rate | 60 Hz | 60 Hz |
| Display Colors | ||
| Response Time | 14ms (on/off) | 5ms |
| Aspect Ratio | 21:9 | 16:9 |
| Panel Type | IPS | |
| Adaptive Sync Technology | ||
| HDMI | 1 | 1 |
| DisplayPort | 1 | 1 |
| Horizontal Refresh Rate | ||
| Vertical Refresh Rate | ||
| Power Supply | ||
| Power Consumption | ||
| User Controls | ||
| Stand Adjustments | Height, Pivot, Swivel, Tilt | Tilt: -5 to +23 degreeSwivel: +/-45 degreePivot rotation: 90 degreeHeight: 150 mm |
| Built-in Speakers | ||
| VESA Compatibility | ||
| Dimensions (H x W x D) | 15.73 x 35.26 x 4.10 | |
| Features |


1920 x 1080