LG 23CAV42K-BL

Description
23" Active Matrix TFT LCD, 1920 x 1080
Compare Specs
Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | LG 23CAV42K-BL | SAMSUNG C32F391 | LG 23MB35PM-B |
| Popularity | 80 | 80 | 80 |
| Rating | 79 | ||
| Shopineer score | 78 | 78 | 78 |
| Price | $319.00 | $319.99 | $145.29 |
| Brand | LG | SAMSUNG | LG |
| Screen Size | 23" Active Matrix TFT LCD | 32" | 23" |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Refresh Rate | |||
| Display Colors | 16.7 Million | ||
| Response Time | 14ms (GTG) | 4ms (GTG) | 5ms |
| Aspect Ratio | 16:9 | 16:9 | 16:9 |
| Panel Type | IPS | VA | IPS |
| Adaptive Sync Technology | |||
| HDMI | No | 1 | No |
| DisplayPort | No | 1 | No |
| Horizontal Refresh Rate | |||
| Vertical Refresh Rate | |||
| Power Supply | 100 - 240 VAC, 50/60Hz | AC 100 - 240V | |
| Power Consumption | On: 24W (D-Sub), 29W (Cloud)Standby: 0.5W | Stand-by Typical: 35W (Max)Max Stand By Power (DPMS) | 21W(On)Under 1W(Standby) |
| User Controls | |||
| Stand Adjustments | Tilt, Pivot, 130mm Height Adjustable, Base Detachable | Tilt: -2 to 22 Degree | Height, Pivot, Swivel, Tilt |
| Built-in Speakers | 2 x 1W Speakers | 1W x 2 | |
| VESA Compatibility | 100 x 100mm | 75 x 75mm | 75 x 75mm |
| Dimensions (H x W x D) | |||
| Features | Processor / RAM / Memory: Tera2 (Teradici Tera2312) / 512MB / NALAN(10/100/1000Tx) 2.0 USB Input (6)UPoE available with AUPoE Adapter | Mac CompatibleWindows CompatibleSamsung MagicBrightSamsung MagicUpscaleEco Saving PlusEye Saver ModeFlicker FreeImage Size | Reader Mode, Flicker safe, Dual Smart Solution (Dual web, Dual Display, Smart Resolution ), Super Energy Saving, SIX Axis Control, Off TimerCable Accessory: VGA, DVI-DPower (Adapter or LIPS): LPB |




