LG 24M47VQ
Description
24", 1920 x 1080, 60 Hz
Compare Specs
Benchmarks / ratings
User ratings: | 80 |
Popularity score: | 80 |
Shopineer Verdict
Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current |
Faster GPU |
|
---|---|---|
Product name | LG 24M47VQ | Acer G246HLAbd (UM.FG6AA.A01) |
Popularity | 80 | 80 |
Rating | 80 | |
Shopineer score | 78 | 78 |
Price | $139.99 | $119.99 |
Brand | LG | Acer |
Screen Size | 24" | 24" |
Resolution | 1920 x 1080 | 1920 x 1080 |
Refresh Rate | 60 Hz | 60 Hz |
Display Colors | 16.7 Million | 16.7 Million |
Response Time | 2ms (GTG) | 5ms |
Aspect Ratio | 16:9 | 16:9 |
Panel Type | TN | TN |
Adaptive Sync Technology | ||
HDMI | 1 | No |
DisplayPort | No | |
Horizontal Refresh Rate | ||
Vertical Refresh Rate | ||
Power Supply | 100 - 240 VAC, 50/60Hz | 100 - 240 VAC, 50/60Hz |
Power Consumption | 22W | 0.45W (EnergystarOff)0.46W (EnergystarSleep)19.8W (EnergystarOn) |
User Controls | ||
Stand Adjustments | Tilt(Angle): -5 to 20 Degree | Tilt: -5 Degrees - 15 Degrees |
Built-in Speakers | ||
VESA Compatibility | 75 x 75mm | 100 x 100mm |
Dimensions (H x W x D) | 15.78 x 22.24 x 6.66 | |
Features |