LG 29UM58-P

Description
29", 2560 x 1080, 75Hz
Compare Specs
Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | LG 29UM58-P | LG 29UB55-B | LG 27MP58VQ-P |
| Popularity | 80 | 80 | 80 |
| Rating | |||
| Shopineer score | 78 | 78 | 78 |
| Price | $349.00 | $189.99 | $203.84 |
| Brand | LG | LG | LG |
| Screen Size | 29" | 29" | 27" |
| Resolution | 2560 x 1080 | 2560 x 1080 | 1920 x 1080 |
| Refresh Rate | 75Hz | 75Hz | |
| Display Colors | 16.7 Million | 16.7 Million | 16.7 Million |
| Response Time | 5ms | 5ms (GTG) | 5ms |
| Aspect Ratio | 21:9 | 16:9 | |
| Panel Type | IPS | IPS | IPS |
| Adaptive Sync Technology | |||
| HDMI | HDMI 2.0 ver1.4, 2ea | 2 | 1 x HDMI 2.0 |
| DisplayPort | 1 | ||
| Horizontal Refresh Rate | 50 - 75 Hz (HDMI(AV) 25 - 60 Hz) | ||
| Vertical Refresh Rate | 30 - 90 kHz | ||
| Power Supply | 100 - 240 VAC, 50/60Hz | 100 - 240 VAC, 50/60Hz | 100 - 240 VAC, 50/60Hz |
| Power Consumption | Normal On(typ.): 32WSleep Mode(Max): 0.3WDC Off(Max): 0.3W | Normal On (Typ.): 34WPower Save / Sleep Mode (Max): 0.5WDC Off (Max): 0.5W | Normal On (EPA 6.0): 27W |
| User Controls | |||
| Stand Adjustments | Tilt(Angle): -5 Degrees - 20 Degrees | Tilt: -5 (front) to 20 (rear) degreeHeight: 130mm | |
| Built-in Speakers | 2 x 5W | ||
| VESA Compatibility | 75 x 75mm | 75 x 75mm | |
| Dimensions (H x W x D) | |||
| Features | Picture ModeReader ModeOriginal RatioPIP/PBPColor weaknessFlicker SafeAutomatic standbySix Axis ControlSmart Energy SavingSuper Resolution+4 Screen SplitOn Screen ControlBlack Stabilizer |



1920 x 1080