LG 34UC98-W

Description
34", 3440 x 1440, 60 Hz
Compare Specs
Benchmarks / ratings
| User ratings: | 80 |
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | LG 34UC98-W | LG 34UC88-B | LG 29UB55-B |
| Popularity | 80 | 80 | 80 |
| Rating | 80 | 80 | ![]() |
| Shopineer score | 78 | 78 | 78 |
| Price | $1004.99 | $699.99 | $189.99 |
| Brand | LG | LG | LG |
| Screen Size | 34" | 34" | 29" |
| Resolution | 3440 x 1440 | 3440 x 1440 | 2560 x 1080 |
| Refresh Rate | 60 Hz | 60 Hz | |
| Display Colors | 16.7 Million | ||
| Response Time | 5ms | 5ms | 5ms (GTG) |
| Aspect Ratio | 21:9 | 21:9 | 21:9 |
| Panel Type | IPS | IPS | IPS |
| Adaptive Sync Technology | FreeSync (AMD Adaptive Sync) | ||
| HDMI | 2 | 2 x HDMI v2.0 | 2 |
| DisplayPort | 1 | 1 x DisplayPort v1.2 | 1 |
| Horizontal Refresh Rate | 30 - 90KHz | 50 - 75 Hz (HDMI(AV) 25 - 60 Hz) | |
| Vertical Refresh Rate | 56 - 61HzFreeSync 55 - 75Hz (DP) | 30 - 90 kHz | |
| Power Supply | 100 - 240V | 100 - 240 VAC, 50/60Hz | 100 - 240 VAC, 50/60Hz |
| Power Consumption | Normal On(EPA6.0): 56.7w Normal On(typ.): 65W Power Save/Sleep Mode(Max): 1.2W DC Off(Max): 0.3W | Normal On (Typ.): 34WPower Save / Sleep Mode (Max): 0.5WDC Off (Max): 0.5W | |
| User Controls | |||
| Stand Adjustments | Height & Tilt | Tilt (Angle): -5 to 20 degreeHeight (Range): 120mm | Tilt: -5 (front) to 20 (rear) degreeHeight: 130mm |
| Built-in Speakers | Yes | 2 x 7W | 2 x 5W |
| VESA Compatibility | 100 x 100mm | 100 x 100mm | 75 x 75mm |
| Dimensions (H x W x D) | |||
| Features | 21:9 UltraWide Curved WQHDThunderbolt 2.0 (x 2)USB 3.0 Quick ChargeScreen Split 2.0On-Screen ControlsRGB Over 99%Screen Height & Tilt AdjustableGame Mode |




2560 x 1080