LG 43MU79

Description
42.51", 3840 x 2160, 60 Hz
Compare Specs
Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | LG 43MU79 | LG 43UD79-B | LG 24MP48HQ-P |
| Popularity | 80 | 80 | 80 |
| Rating | |||
| Shopineer score | 78 | 78 | 78 |
| Price | $624.99 | $657.99 | $142.99 |
| Brand | LG | LG | LG |
| Screen Size | 42.51" | 43" | 23.8" |
| Resolution | 3840 x 2160 | 3840 x 2160 | 1920 x 1080 |
| Refresh Rate | 60 Hz | 60 Hz | 60 Hz |
| Display Colors | 1.06 Billion | 16.7 Million | |
| Response Time | 5ms (High) | 5ms (GTG) | 5ms |
| Aspect Ratio | 16:9 | 16:9 | 16:9 |
| Panel Type | IPS | IPS | |
| Adaptive Sync Technology | |||
| HDMI | 2 x 1.4, 2 x 2.0 | 2 x 1.4, 2 x 2.0 | 1 x HDMI 2.0 |
| DisplayPort | 1 x 1.2 | 1 x 1.2 | |
| Horizontal Refresh Rate | 30 - 135 kHz | ||
| Vertical Refresh Rate | 56 - 61 Hz | ||
| Power Supply | 100 - 240 VAC, 50/60Hz | 100 - 240 VAC, 50/60Hz | 100 - 240 VAC, 50/60Hz (Adapter) |
| Power Consumption | Normal On (factory out condition Typ.): 70WPower Save/Sleep Mode (Max): 0.5WDC Off (Max): 0.3W | Power Save/Sleep Mode (Max): 1.2WDC Off (Max): 0.3W | Normal On (EPA 6.0) 22 W |
| User Controls | |||
| Stand Adjustments | Tilt: -5 to 10 Degree | Tilt: -5 to 10 Degree | |
| Built-in Speakers | 10W x 2 | 2 x 10W | |
| VESA Compatibility | 200 x 200mm | 200 x 200mm | |
| Dimensions (H x W x D) | |||
| Features | USB_Down: 2DDC/CIHDCP: HDMI2.0 (2.2), DP (2.2)Remote ControlPIP: 2PIPPBP: 4PBPReader ModeFlicker SafeSix Axis ControlFactory CalibratedPlug & PlayOn Screen ControlSUPER+ResolutionBlack EqualizerDAS ModeQuick ChargeDual Controller | DDC/CIRemote ControlPIP: 2PIPPBP: 4PBPReader ModeSix Axis ControlFactory CalibratedOn Screen ControlSUPER+ResolutionBlack EqualizerDAS ModeDual Controller | Full HD IPS DisplayOn-Screen ControlScreen Split 2.0Sleek DesignReader Mode |




1920 x 1080