LG 49WL95C-W

Description
49", 5120 x 1440, 60 Hz
Compare Specs
Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | LG 49WL95C-W | LG 49BL95C-W | LG 34UM64-P |
| Popularity | 80 | 80 | 80 |
| Rating | |||
| Shopineer score | 78 | 78 | 78 |
| Price | $1189.99 | $1437.24 | $382.99 |
| Brand | LG | LG | LG |
| Screen Size | 49" | 49" | 34" |
| Resolution | 5120 x 1440 | 5120 x 1440 | 2560 x 1080 |
| Refresh Rate | 60 Hz | 60 Hz | |
| Display Colors | 1.07 Billion | 1.07 Billion | 16.7 Million |
| Response Time | 5ms (GTG) | 5ms (GTG at Faster) | 5ms (GTG) |
| Aspect Ratio | 32:9 | 32:9 | 21:9 |
| Panel Type | IPS | IPS | IPS |
| Adaptive Sync Technology | |||
| HDMI | 2 | 2 x HDMI 2.0 | 2 |
| DisplayPort | 1 | 1 x DisplayPort 1.4 | 1 |
| Horizontal Refresh Rate | Digital: 30 - 90kHzHDMI: 30 - 90kHzDisplayPort: 30 - 90Hz | ||
| Vertical Refresh Rate | Digital: 56 - 75Hz(HDMI (AV) 56 - 61Hz)HDMI: 56 - 75Hz (AV 56 - | ||
| Power Supply | 100 - 240 VAC, 50/60Hz | 100 - 240 VAC, 50/60Hz | 100 - 240V |
| Power Consumption | Power Consumption (Typ.): 80W Power Consumption (Sleep Mode): 1.0W (HDMI Input)Power Consumption (DC Off): Less than 0.3W | Typ.: 80 WSleep Mode: 1WDC Off: Less than 0.3W | Normal On(Typ.): 48WPower Save / Sleep Mode(Max): 0.5WDC Off(Max): 0.5W |
| User Controls | |||
| Stand Adjustments | Height, Swivel, Tilt | Height, Swivel, Tilt | Tilt: -5 to 15 degree |
| Built-in Speakers | 2 x 10W Stereo Speaker | 2 x 10W | 2 x 7W (2ch Stereo) |
| VESA Compatibility | 100 x 100mm | 100 x 100mm | 100 x 100mm |
| Dimensions (H x W x D) | |||
| Features | HDR 10: YesHDR Effect: YesColour Calibrated: YesAuto Brightness: YesFlicker Safe: YesReader Mode: YesColour Weakness: YesSuper Resolution+: YesDynamic Action Sync: YesPBP: YES (2PBP/3PBP)Smart Energy Saving: Yes | 49" 32:9 UltraWideTM Dual QHD (5120x1440) IPS DisplaysRGB 99% (Typ.) Color Gamut, 350nits (Typ.) BrightnessHDR 10 Support 3-Side Virtually Borderless DesignUSB Type-C with 4K AV, Data transferring, Power Delivery (85W)HDMI x2, Display Port x1, USB 3.0 x 4 Down10W Built-in Stereo Speaker with Rich BassOnScreen Control and Dual Controller softwareAmbient Light SensorTilt (-5° to 15°), Height (110mm), Swivel (-15 to 15°) Adjustable StandWall Mountable(100 x 100)One Click Stand / Edge-ArcLine Stand Design | FLICKER- SAFE AND READER MODECONTROL FUNCTIONS WITH EASE BY USING THE INTUITIVE JOYSTIMPROVE EFFICIENCY OF PHOTO EDITING WITH THE 21:9 ULTRAWIDE RATIOUltraWide 21:9 Mac Compatible OPTIMAL, PRODUCTIVE WORKING SPACE WITH MICROSOFT OFFICE4-Screen Split perfect environment for efficient multitaskingRECOGNIZED BY EXPERTS, LG IPSFull HD 1080p Resolution sRGB 99% 5M:1 Dynamic Contrast Ratio |




2560 x 1080