LG Electronics 38CB99-W

Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | LG Electronics 38CB99-W | LG 38UC99-W |
| Popularity | 80 | 80 |
| Rating | ||
| Shopineer score | 78 | 78 |
| Price | $1045.49 | $999.00 |
| Brand | LG Electronics | LG |
| Screen Size | 38" | 38" |
| Resolution | 3840 x 1600 | |
| Refresh Rate | 60 Hz / 75 Hz with Display Port with FreeSync | |
| Display Colors | 1.07 Billion | |
| Response Time | 14ms / 5ms (GTG) | |
| Aspect Ratio | ||
| Panel Type | IPS | |
| Adaptive Sync Technology | FreeSync (AMD Adaptive Sync) | |
| HDMI | 2 x HDMI 2.0 | |
| DisplayPort | 1 x DisplayPort 1.2 | |
| Horizontal Refresh Rate | ||
| Vertical Refresh Rate | ||
| Power Supply | 100 - 240 VAC, 50/60Hz (Adapter) | |
| Power Consumption | 120W (EPA 7.0) | |
| User Controls | ||
| Stand Adjustments | Tilt (Angle): -5 to 15 degree Height (Range): 110mm | |
| Built-in Speakers | 2 x 10W w/ Bluetooth / Rich Bass | |
| VESA Compatibility | 100 x 100mm | |
| Dimensions (H x W x D) | ||
| Features | 38 Inch UltraWide Curved DisplayQHD+ Screen ResolutionFreeSync 1ms Motion Blur ReductionUSB Type-C & USB 3.0 Quick ChargeBluetooth Audio with Rich BasssRGB Over 99%On-Screen ControlScreen Split 2.0 |

