LG Electronics 43MU79-B

Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | LG Electronics 43MU79-B | LG 24MP48HQ-P | LG 32MP58HQ-P |
| Popularity | 80 | 80 | 80 |
| Rating | |||
| Shopineer score | 78 | 78 | 78 |
| Price | $589.99 | $142.99 | $224.99 |
| Brand | LG Electronics | LG | LG |
| Screen Size | 43" | 23.8" | 31.5" |
| Resolution | 1920 x 1080 | 1920 x 1080 | |
| Refresh Rate | 60 Hz | 60 Hz | 60 Hz |
| Display Colors | 16.7 Million | 16.7 Million | |
| Response Time | 5ms | 5ms | 5ms |
| Aspect Ratio | 16:9 | 16:9 | 16:9 |
| Panel Type | IPS | IPS | IPS |
| Adaptive Sync Technology | |||
| HDMI | 4 | 1 x HDMI 2.0 | 1 |
| DisplayPort | 1 | ||
| Horizontal Refresh Rate | 60 Hz | ||
| Vertical Refresh Rate | |||
| Power Supply | 100 - 240 VAC, 50/60Hz (Adapter) | 100 - 240 VAC, 50/60Hz | |
| Power Consumption | Normal On (EPA 6.0) 22 W | Normal On (EPA 6.0): 34W | |
| User Controls | |||
| Stand Adjustments | Tilt (Angle): -5 - 20 DegreeHeight (Range): 120mm | ||
| Built-in Speakers | |||
| VESA Compatibility | Yes | ||
| Dimensions (H x W x D) | |||
| Features | Full HD IPS DisplayOn-Screen ControlScreen Split 2.0Sleek DesignReader Mode |


