Lenovo 61ABMAR1US

Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | Lenovo 61ABMAR1US | LG 27MP58VQ-P |
| Popularity | 80 | 80 |
| Rating | ||
| Shopineer score | 78 | 78 |
| Price | $191.99 | $203.84 |
| Brand | Lenovo | LG |
| Screen Size | 23" | 27" |
| Resolution | 1920 x 1080 | |
| Refresh Rate | 75Hz | |
| Display Colors | 16.7 Million | |
| Response Time | 4ms | 5ms |
| Aspect Ratio | 16:9 | 16:9 |
| Panel Type | IPS | |
| Adaptive Sync Technology | ||
| HDMI | 1 | 1 x HDMI 2.0 |
| DisplayPort | ||
| Horizontal Refresh Rate | ||
| Vertical Refresh Rate | ||
| Power Supply | 100 - 240 VAC, 50/60Hz | |
| Power Consumption | Normal On (EPA 6.0): 27W | |
| User Controls | ||
| Stand Adjustments | ||
| Built-in Speakers | ||
| VESA Compatibility | ||
| Dimensions (H x W x D) | ||
| Features | Picture ModeReader ModeOriginal RatioPIP/PBPColor weaknessFlicker SafeAutomatic standbySix Axis ControlSmart Energy SavingSuper Resolution+4 Screen SplitOn Screen ControlBlack Stabilizer |

