Lilliput A12

Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | Lilliput A12 | Acer UM.JP0AA.001 |
| Popularity | 80 | 80 |
| Rating | ||
| Shopineer score | 78 | 78 |
| Price | $177.00 | $599.99 |
| Brand | Lilliput | Acer |
| Screen Size | 12.5" | 31.5" |
| Resolution | 3840 x 2160 | 3840 x 2160 |
| Refresh Rate | 60 Hz | |
| Display Colors | 1.07 Billion | |
| Response Time | 4ms | |
| Aspect Ratio | 16:9 | 16:9 |
| Panel Type | IPS | IPS |
| Adaptive Sync Technology | ||
| HDMI | 1 x HDMI 2.01 x HDMI 2.0/MHL 2.1 | |
| DisplayPort | 1 x Display Port 1.2 | |
| Horizontal Refresh Rate | ||
| Vertical Refresh Rate | ||
| Power Supply | 100 - 240 VAC, 50/60Hz | |
| Power Consumption | Normal Operation: Off (Power-save): | |
| User Controls | ||
| Stand Adjustments | Tile: -5 to 20 degreeHeight: 5"Swivel: 20 degree to the left and right | |
| Built-in Speakers | Yes | 2 speakers, 2 watts per speaker |
| VESA Compatibility | 100 x 100mm | |
| Dimensions (H x W x D) | ||
| Features | Exceptional Detail with 4K2K ResolutionKeep your Focus, Reduce FatigueRealistic, Natural Images with HDR XpertNew Depths of Color AccuracyConvenience with USB Type-CComfort and Protection |

