Lilliput A12

Benchmarks / ratings
Popularity score: | 80 |
Shopineer Verdict
Shopineer score: | 78/ 100 |
Compare prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | $599.00 | In stock | Go to shop |
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
|
---|---|---|
Product name | Lilliput A12 | BenQ SW2700PT |
Popularity | 80 | 80 |
Rating | ||
Shopineer score | 78 | 78 |
Price | $599.00 | $599.00 |
Brand | Lilliput | BenQ |
Screen Size | 12.5" | 27" |
Resolution | 3840 x 2160 | ![]() |
Refresh Rate | ||
Display Colors | 1.07 Billion | |
Response Time | ||
Aspect Ratio | 16:9 | 16:9 |
Panel Type | IPS | AHVA |
Adaptive Sync Technology | ||
HDMI | 1 | |
DisplayPort | 1 | |
Horizontal Refresh Rate | ||
Vertical Refresh Rate | ||
Power Supply | 100 - 240 VAC, 50/60Hz | |
Power Consumption | Power Consumption (Base on Energy Star): 36.7W Power saving mode: 0.5WPower Consumption (Off mode): 0.3W | |
User Controls | ||
Stand Adjustments | Pivot: 90 | |
Built-in Speakers | Yes | |
VESA Compatibility | 100 x 100mm | |
Dimensions (H x W x D) | ||
Features |