MSI Optix G24C

Description
24", 1920 x 1080, 144 Hz
Compare Specs
Benchmarks / ratings
| Popularity score: | 80 | 
Shopineer Verdict
| Shopineer score: | 78/ 100 | 
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link | 
|---|---|---|---|---|
|  | New | Check Price | Check Availability | Go to shop | 
|  | New | Check Price | Check Availability | Go to shop | 
|  | New | Check Price | Check Availability | Go to shop | 
|  | New | Check Price | Check Availability | Go to shop | 
|  | New | Check Price | Check Availability | Go to shop | 
Historic prices
Compare specs with similar monitors
| current  | Faster GPU  | Lighter  | |
|---|---|---|---|
| Product name | MSI Optix G24C | Acer KG271 BMIIX (UM.HX1AA.009) | HP N3H14A8#ABA | 
| Popularity | 80 | 80 | 80 | 
| Rating | |||
| Shopineer score | 78 | 78 | 78 | 
| Price | $155.99 |  $169.99 |  $131.97 | 
| Brand | MSI | Acer | HP | 
| Screen Size | 24" | 27" | 23.8" | 
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 
| Refresh Rate | 144 Hz | 75Hz | 60 Hz | 
| Display Colors | 16.7 Million | 16.7 Million | 16.7 Million | 
| Response Time | 1ms (GTG) | 1ms (GTG) | 8ms | 
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 
| Panel Type | VA | TN | |
| Adaptive Sync Technology | FreeSync (AMD Adaptive Sync) | ||
| HDMI | 1 x HDMI 1.4 | 2 | 1 x HDMI 1.4 | 
| DisplayPort | 1 x DisplayPort 1.2 | 1 x DisplayPort 1.2 | |
| Horizontal Refresh Rate | 33 - 91 KHz | 24 - 94 KHz | |
| Vertical Refresh Rate | 30 - 76 KHz | 50 - 76 Hz | |
| Power Supply | 100 - 240V (Internal) | 100 - 240 VAC, 50/60Hz | |
| Power Consumption | Power On: 35WPower Saving/Off | Energystar Off: 0.35WEnergystar Sleep: 0.45WEnergystar On: 18.5W | Maximum Power: 32WTypical Power: 25WSleep Power: 0.5W | 
| User Controls | |||
| Stand Adjustments | Tilt: -5 to 15 Degree | Tilt: -5 to 15 Degree | Tilt Range: -5 to +22 Degree vertical | 
| Built-in Speakers | 2 x 2W | ||
| VESA Compatibility | 100 x 100mm | 100 x 100mm | |
| Dimensions (H x W x D) | |||
| Features |