NEC Display Solutions AS242W-BK

Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | NEC Display Solutions AS242W-BK | ASUS VP279Q-P | ASUS MB169B+ |
| Popularity | 80 | 80 | 80 |
| Rating | |||
| Shopineer score | 78 | 78 | 78 |
| Price | $169.99 | $197.99 | $169.00 |
| Brand | NEC Display Solutions | ASUS | ASUS |
| Screen Size | 23.6" | 27" | 15.6" |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Refresh Rate | |||
| Display Colors | 16.7 Million | 16.7 Million | |
| Response Time | 5ms | 5ms | 14ms |
| Aspect Ratio | 16:9 | 16:9 | |
| Panel Type | TN | ||
| Adaptive Sync Technology | |||
| HDMI | |||
| DisplayPort | |||
| Horizontal Refresh Rate | |||
| Vertical Refresh Rate | |||
| Power Supply | 100 - 240 VAC, 50/60Hz | 100 - 240 VAC, 50/60Hz | |
| Power Consumption | Power Consumption (typical 120V) 19W (typical)Power Saving Mode 0.45W | Power Consumption Power Saving Mode Power Off Mode | Power Consumption(Typical):Power Saving Mode:0WPower Off Mode:0W |
| User Controls | |||
| Stand Adjustments | Tilt | Tilt +20 | |
| Built-in Speakers | 2W x 2 stereo, RMS | ||
| VESA Compatibility | Yes | 100 x 100mm | |
| Dimensions (H x W x D) | 9.29 x 14.92 x 0.33 | ||
| Features |



