PLANAR 997-8001-00

Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | PLANAR 997-8001-00 | Dell E2318H | Dell E2216H |
| Popularity | 80 | 80 | 80 |
| Rating | |||
| Shopineer score | 78 | 78 | 78 |
| Price | $133.99 | $147.99 | $114.99 |
| Brand | PLANAR | Dell | Dell |
| Screen Size | 21.5" | 23" | 21.5" |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Refresh Rate | 60 Hz | 60 Hz | |
| Display Colors | 16.7 Million | 16.7 Million | 16.7 Million |
| Response Time | 5ms | 5ms (GTG-fast mode)8ms (GTG-normal mode) | 5ms |
| Aspect Ratio | 16:9 | 16:9 | 16:9 |
| Panel Type | Active Matrix, TFT LCD | TN | |
| Adaptive Sync Technology | |||
| HDMI | 1 | ||
| DisplayPort | 1 | 1 | 1 |
| Horizontal Refresh Rate | |||
| Vertical Refresh Rate | |||
| Power Supply | 100 - 240 VAC, 50/60Hz | 100 - 240 VAC, 50/60Hz | 100 - 240 VAC, 50/60Hz |
| Power Consumption | 23 Watt typical (0.5 Watt standby) | 20W (typical) / 25W (maximum) / Less than 0.3W (sleep) | Power Consumption (Operational):18 W (Typical). 18.2W (Energy Star)Power Consumption Stand by / Sleep:Less than 0.3 W |
| User Controls | |||
| Stand Adjustments | Tilt Range -5 | Tilt (-5 to 21 degree) | Tilt |
| Built-in Speakers | 1W x 2 | No | |
| VESA Compatibility | 100 x 100mm | 100 x 100mm | 100 x 100mm |
| Dimensions (H x W x D) | |||
| Features |



