PLANAR 997-8369-00

Description
27", 1920 x 1080, 55 - 76 Hz (60Hz recommended)
Compare Specs
Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | PLANAR 997-8369-00 | HP T3M84AA#ABA |
| Popularity | 80 | 80 |
| Rating | ||
| Shopineer score | 78 | 78 |
| Price | $184.99 | $184.99 |
| Brand | PLANAR | HP |
| Screen Size | 27" | 25" |
| Resolution | 1920 x 1080 | 1920 x 1080 |
| Refresh Rate | 55 - 76 Hz (60Hz recommended) | 60 Hz |
| Display Colors | 16.7 Million | Up to 16.7 million colors supported (through FRC technology) |
| Response Time | 14ms | 6 ms (GTG) |
| Aspect Ratio | 16:9 | 16:9 |
| Panel Type | IPS | IPS |
| Adaptive Sync Technology | ||
| HDMI | 1 | 2 |
| DisplayPort | 1 | |
| Horizontal Refresh Rate | 30 - 80 kHz | |
| Vertical Refresh Rate | 50 - 60 Hz | |
| Power Supply | AC 100/240 VAC (Internal) | 100 - 240 VAC, 50/60Hz |
| Power Consumption | Max: 32W Typicalstandby | Power consumption: 28W maximum, 24W typicalStandby mode: |
| User Controls | Brightness, Contrast, Color Control, Input Control, Image Control, Power Control, Menu Control, Management, Language | |
| Stand Adjustments | Tilt: -5 to +20 degree | Tilt: -5 to +25 degree |
| Built-in Speakers | 2 x 2W | |
| VESA Compatibility | 100 x 100mm | |
| Dimensions (H x W x D) | ||
| Features | Our thinnest LCD display yetPushing the limits of thin in an eye-catching design. With our innovative use of high-strength, lightweight metal, weve created our thinnest LCD display yet.Stunning from edge to edgeWith ultra-wide viewing angles and vivid 1920 x 1080 resolution, this edge-to-edge display delivers an expansive entertainment experience for seamless multiple display setups.True-to-life colorWhen the colors on your display are indistinguishable from real life, the result is a beautifully vivid picture. With Technicolor Color Certification, color accuracy is assured every time. |
