Panasonic TH-43SF2U

Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | Panasonic TH-43SF2U | LG 22MB35D-I | Acer R271 bid |
| Popularity | 80 | 80 | 80 |
| Rating | |||
| Shopineer score | 78 | 78 | 78 |
| Price | $704.81 | $119.99 | $214.99 |
| Brand | Panasonic | LG | Acer |
| Screen Size | 43" | 21.5" | 27" |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Refresh Rate | 60 Hz | ||
| Display Colors | 16.7 Million | 16.7 Million | |
| Response Time | 12ms (GTG) | 5ms | 4ms |
| Aspect Ratio | 16:9 | 16:9 | 16:9 |
| Panel Type | IPS | IPS | IPS |
| Adaptive Sync Technology | |||
| HDMI | 1 | ||
| DisplayPort | |||
| Horizontal Refresh Rate | |||
| Vertical Refresh Rate | |||
| Power Supply | 100 - 240 VAC, 50/60Hz | 100 - 240 VAC, 50/60Hz | 100 - 240 VAC, 50/60Hz |
| Power Consumption | 95W | Normal On (EPA6.0) 20WNormal On (typ.) 26WPower Save/ Sleep Mode (Max) 0.3WDC Off (Max) 0.3W | Power Consumption (Energystar Off) (typ.): 0.4WPower Consumption (Energystar Sleep) (typ.): 0.45WPower Consumption (Energystar On) (typ.): 30W |
| User Controls | |||
| Stand Adjustments | Tilt (Angle) -5 | Tilt: -5 | |
| Built-in Speakers | 10W + 10W | ||
| VESA Compatibility | 100 x 100mm | No | |
| Dimensions (H x W x D) | 22.00 x 38.00 x 1.80 | ||
| Features |


