Planar SystemsInc. PXL2230MW

Benchmarks / ratings
| Popularity score: | 80 | 
Shopineer Verdict
| Shopineer score: | 78/ 100 | 
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link | 
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| Used | Check Price | Check Availability | Go to shop | 
Historic prices
Compare specs with similar monitors
current![]()  | 
          Faster GPU![]()  | 
            |
|---|---|---|
| Product name | Planar SystemsInc. PXL2230MW | Planar SystemsInc. 997-8001-00 | 
| Popularity | 80 | 80 | 
| Rating | ||
| Shopineer score | 78 | 78 | 
| Price | $247.60 |  $133.99 | 
| Brand | Planar SystemsInc. | Planar SystemsInc. | 
| Screen Size | 22" | 22" | 
| Resolution | ||
| Refresh Rate | ||
| Display Colors | ||
| Response Time | ||
| Aspect Ratio | ||
| Panel Type | ||
| Adaptive Sync Technology | ||
| HDMI | ||
| DisplayPort | ||
| Horizontal Refresh Rate | ||
| Vertical Refresh Rate | ||
| Power Supply | ||
| Power Consumption | ||
| User Controls | ||
| Stand Adjustments | ||
| Built-in Speakers | ||
| VESA Compatibility | ||
| Dimensions (H x W x D) | ||
| Features | 

