SAMSUNG C24F396
Description
23.6", 1920 x 1080, 60 Hz
Compare Specs
Benchmarks / ratings
Popularity score: | 80 |
Shopineer Verdict
Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current |
Faster GPU |
Lighter |
|
---|---|---|---|
Product name | SAMSUNG C24F396 | SAMSUNG S24E450DL | MustHD M700H |
Popularity | 80 | 80 | 80 |
Rating | |||
Shopineer score | 78 | 78 | 78 |
Price | $119.99 | $152.52 | $149.00 |
Brand | SAMSUNG | SAMSUNG | MustHD |
Screen Size | 23.6" | 23.6" | 7" |
Resolution | 1920 x 1080 | 1920 x 1080 | |
Refresh Rate | 60 Hz | 60 Hz | |
Display Colors | 16.7 Million | 16.7 Million | 16.7 Million |
Response Time | 4ms (GTG) | 5ms | |
Aspect Ratio | 16:9 | 16:9 | 16:9 |
Panel Type | VA | TN | IPS |
Adaptive Sync Technology | FreeSync (AMD Adaptive Sync) | ||
HDMI | 1 | 1 x HDMI input1 x HDMI output | |
DisplayPort | 1 | No | |
Horizontal Refresh Rate | |||
Vertical Refresh Rate | |||
Power Supply | 100 - 240 VAC, 50/60Hz | 100 - 240 VAC, 50/60Hz | DC 6-20V |
Power Consumption | Power Consumption (Max): 25WPower Consumption (Typ): 24.0WPower Consumption (DPMS): Less than 0.3WPower Consumption (Off Mode): Less than 0.3W | POWER CONSUMPTION (TYPICAL)22 (Typ) WMAX STAND BY POWER (DPMS)0.3 (Typ) W | |
User Controls | |||
Stand Adjustments | Tilt | HAS: 130.0±2.0, Tilt: -3°(±2°)~25°(±2°), Swivel: -45°(-2°,0°)~45°(0°,+2°), Pivot: -1°(-2°,0°)~95°(0°,+2°) | |
Built-in Speakers | No | ||
VESA Compatibility | 100 x 100mm | ||
Dimensions (H x W x D) | 7.79 x 5.82 x 1.30 | ||
Features |