SAMSUNG C27FG73FQN

Description
27", 1920 x 1080, 144 Hz
Compare Specs
Benchmarks / ratings
| User ratings: | 85 |
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 80/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | SAMSUNG C27FG73FQN | ViewSonic VP2768 |
| Popularity | 80 | 80 |
| Rating | 85 | ![]() |
| Shopineer score | 80 | 78 |
| Price | $379.99 | $379.99 |
| Brand | SAMSUNG | ViewSonic |
| Screen Size | 27" | 27" |
| Resolution | 1920 x 1080 | 2560 x 1440 |
| Refresh Rate | 144 Hz | |
| Display Colors | 16.7 Million | 16.7 Million |
| Response Time | 1ms(MPRT) | 14ms (GTG) |
| Aspect Ratio | 16:9 | 16:9 |
| Panel Type | VA | |
| Adaptive Sync Technology | ||
| HDMI | 2 | 2 x HDMI 1.4 |
| DisplayPort | 1 | 1 x Display Port, 1 x Display Port Out, 1 x Mini Display Port |
| Horizontal Refresh Rate | ||
| Vertical Refresh Rate | ||
| Power Supply | External | AC 100 - 240V (universal), 50 - 60 Hz |
| Power Consumption | Eco Mode (Conserve): 22.5WEco Mode (optimized): 26.5WConsumption (typical): 32WConsumption (max): 35WStand-by: 0.3W | |
| User Controls | Physical Controls: 1, 2, 3, 4, 5, PowerOn Screen Display: Auto Image Adjust, Contrast/Brightness, Input Select, Audio Adjust, Color Adjust, Information, Manual Image Adjust, Advanced Image Adjust, Setup Menu, Memory Recall (See user guide for complete OSD | |
| Stand Adjustments | Height, Pivot, Swivel, Tilt | Height Adjust: 130mmSwivel: 120 DegreePivot: 90 DegreeTilt (Forward/Back): -5 / 21 Degree |
| Built-in Speakers | ||
| VESA Compatibility | 75 x 75mm | 100 x 100mm |
| Dimensions (H x W x D) | ||
| Features |



2560 x 1440