SAMSUNG S24H850QFN

Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | SAMSUNG S24H850QFN | PLANAR 997-7912-00 |
| Popularity | 80 | 80 |
| Rating | ||
| Shopineer score | 78 | 78 |
| Price | $274.99 | $284.99 |
| Brand | SAMSUNG | PLANAR |
| Screen Size | 23.8" | 27" |
| Resolution | 2560 x 1440 | 2560 x 1440 |
| Refresh Rate | 60 Hz | |
| Display Colors | 16.7 Million | |
| Response Time | 4ms | 6.5ms |
| Aspect Ratio | ||
| Panel Type | PLS | IPS |
| Adaptive Sync Technology | ||
| HDMI | Yes | 1 |
| DisplayPort | 1 | |
| Horizontal Refresh Rate | ||
| Vertical Refresh Rate | ||
| Power Supply | 100 - 240 VAC, 50/60Hz | |
| Power Consumption | 75W ( | |
| User Controls | ||
| Stand Adjustments | Tilt Range: -5 | |
| Built-in Speakers | Integrated 2W/channel stereo speakers | |
| VESA Compatibility | 100 x 100mm | |
| Dimensions (H x W x D) | ||
| Features |

