SAMSUNG S25HG50FQN

Description
24.5", 1920 x 1080, 144 Hz
Compare Specs
Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | SAMSUNG S25HG50FQN | Hansung Ultron 2559G Real |
| Popularity | 80 | 80 |
| Rating | ||
| Shopineer score | 78 | 78 |
| Price | $332.79 | $332.25 |
| Brand | SAMSUNG | Hansung |
| Screen Size | 24.5" | 25" |
| Resolution | 1920 x 1080 | 1920 x 1080 |
| Refresh Rate | 144 Hz | 144 Hz |
| Display Colors | ||
| Response Time | 1ms | 1ms(GTG) |
| Aspect Ratio | 1000:1 | |
| Panel Type | TN | TN Panel |
| Adaptive Sync Technology | AMD FreeSync Tech | |
| HDMI | Yes | 2 |
| DisplayPort | 2 | 1 |
| Horizontal Refresh Rate | ||
| Vertical Refresh Rate | ||
| Power Supply | ||
| Power Consumption | ||
| User Controls | ||
| Stand Adjustments | ||
| Built-in Speakers | No | |
| VESA Compatibility | 75 x 75mm | |
| Dimensions (H x W x D) | ||
| Features |

