SAMSUNG S27E310H

Benchmarks / ratings
| Popularity score: | 80 | 
Shopineer Verdict
| Shopineer score: | 78/ 100 | 
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link | 
|---|---|---|---|---|
|  | New | Check Price | Check Availability | Go to shop | 
Historic prices
Compare specs with similar monitors
| current  | Faster GPU  | Lighter  | |
|---|---|---|---|
| Product name | SAMSUNG S27E310H | Green ITC Lava Eco27QDP | HP 1TJ76A8#ABA | 
| Popularity | 80 | 80 | 80 | 
| Rating | |||
| Shopineer score | 78 | 78 | 78 | 
| Price | $299.99 |  $299.95 |  $349.00 | 
| Brand | SAMSUNG | Green ITC | HP | 
| Screen Size | 27" | 27" | 23.8" | 
| Resolution | 1920 x 1080 |  2560 x 1440 | 1920 x 1080 | 
| Refresh Rate | 60 Hz | ||
| Display Colors | 16.7 Million | 16.7 Million | |
| Response Time | 1ms | 5ms | 7ms (GTG) | 
| Aspect Ratio | 16:9 | 16:9 | |
| Panel Type | TN | A-MVA | IPS | 
| Adaptive Sync Technology | |||
| HDMI | 1 | 1 | 1 | 
| DisplayPort | 1 | 1 | |
| Horizontal Refresh Rate | |||
| Vertical Refresh Rate | |||
| Power Supply | 100 - 240 VAC, 50/60Hz | 100 - 240 VAC, 50/60Hz | |
| Power Consumption | Power Consumption (Max): 35WPower Consumption (Typ): 32WPower Consumption (DPMS): 0.3W TypPower Consumption (Stand-By): 0.3W MaxEnergy Star Consumption: 23.4W | Maximum: 155 W (without DC power out, with power delivery)Energy Saving/Standby Mode: 0.5WTypical: 38 W | |
| User Controls | |||
| Stand Adjustments | Tilt: -2 to 20 Degree | Tilt | |
| Built-in Speakers | Yes | ||
| VESA Compatibility | 75 x 75mm | ||
| Dimensions (H x W x D) | |||
| Features |