SCEPTRE E248W-1920

Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | SCEPTRE E248W-1920 | SCEPTRE E225W-1920 | V7 L236VA-2N |
| Popularity | 80 | 80 | 80 |
| Rating | 80 | ||
| Shopineer score | 78 | 78 | 78 |
| Price | $103.99 | $108.89 | $112.77 |
| Brand | SCEPTRE | SCEPTRE | V7 |
| Screen Size | 24" | 22" | 24" |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Refresh Rate | 60 Hz | ||
| Display Colors | 16.7 Million | 16.7 Million | 16.7 Million |
| Response Time | 5ms | 5ms | 5ms |
| Aspect Ratio | 16:9 | 16:9 | 16:9 |
| Panel Type | |||
| Adaptive Sync Technology | |||
| HDMI | 1 | 1 | 1 |
| DisplayPort | |||
| Horizontal Refresh Rate | Digital Signal Frequency: 30 - 80 kHz | ||
| Vertical Refresh Rate | Digital Signal Frequency: 60 - 75 kHz | ||
| Power Supply | 100 - 240 VAC, 50/60Hz | 100 - 240 VAC, 50/60 Hz, 1.1A (Max.) | |
| Power Consumption | Power On Mode Power Standby Mode | Power On Mode Power Standby Mode | |
| User Controls | |||
| Stand Adjustments | Tilt Backward: 15 degree / Forward: 5 degree | Tilt Backward: 15 degree / Forward: 5 degree | |
| Built-in Speakers | 2 x 2W 8Ohm | 2 x 2W 8Ohm | 2 x 1 W |
| VESA Compatibility | 100 x 100mm | 100 x 100mm | 100 x 100mm |
| Dimensions (H x W x D) | 15.93 x 21.57 x 8.27 | ||
| Features | Eliminate color shifting with 178°(H) / 178°(V) ultra wide viewing angle utilizing VA panel technologyMultiple pictures modes to choose from: Standard, Gaming, Cinema, Scenery, or Text2 x 1 Watt Built-in Stereo Speakers with audio in and headphone jackFull HD 1920 x 1080 resolution, 1000:1, 16:9 aspect ratio, and quick 5 ms response timeUltra-thin frame bezel for a near seamless side-by-side multiscreen solution |



