UM.WV6AA.A03

Description
22", 1920 x 1080, 60 Hz
Compare Specs
Benchmarks / ratings
Popularity score: | 80 |
Shopineer Verdict
Shopineer score: | 78/ 100 |
Compare prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | $123.99 | In Stock | Go to shop |
![]() | New | $123.99 | In Stock | Go to shop |
![]() | New | $123.99 | In Stock | Go to shop |
![]() | New | $151.52 | In stock | Go to shop |
![]() | New | $199.55 * | In stock * | Go to shop |
![]() | Used | $179.99 * | In stock * | Go to shop |
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
|
---|---|---|
Product name | UM.WV6AA.A03 | AOC E943FWSK |
Popularity | 80 | 80 |
Rating | ||
Shopineer score | 78 | 78 |
Price | $123.99 | ![]() |
Brand | UM.WV6AA.A03 | AOC |
Screen Size | 22" | 18.5" |
Resolution | 1920 x 1080 | ![]() |
Refresh Rate | 60 Hz | 60 Hz |
Display Colors | 16.7 Million | 16.7 Million |
Response Time | 8ms | 5ms |
Aspect Ratio | 16:9 | |
Panel Type | ||
Adaptive Sync Technology | ||
HDMI | No | |
DisplayPort | Yes | No |
Horizontal Refresh Rate | 30K~83KHz | |
Vertical Refresh Rate | 55~75Hz | |
Power Supply | 12VDC, 2A | |
Power Consumption | Power On: | |
User Controls | Auto, left, right, Menu, Power | |
Stand Adjustments | Tilt: -3 degrees - 12 degrees | |
Built-in Speakers | Yes | No |
VESA Compatibility | ||
Dimensions (H x W x D) | ||
Features |