ViewEra V178HB

Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | ViewEra V178HB | HP P232 (K7X31AT#ABU) | Acer V176Lbd |
| Popularity | 80 | 80 | 80 |
| Rating | |||
| Shopineer score | 78 | 78 | 78 |
| Price | $207.99 | $204.56 | $112.53 |
| Brand | ViewEra | HP | Acer |
| Screen Size | 17" | 23" | 17" |
| Resolution | 1280 x 1024 | 1920 x 1080 | 1280 x 1024 |
| Refresh Rate | 60 Hz | 75Hz | |
| Display Colors | 16.7 Million | 16.7 Million | 16.7 Million |
| Response Time | 5ms | 5ms | 5ms |
| Aspect Ratio | 5:4 | 5:4 | |
| Panel Type | TN | TN | |
| Adaptive Sync Technology | |||
| HDMI | 1 | No | |
| DisplayPort | DisplayPort (HDCP) | No | |
| Horizontal Refresh Rate | 24 - 80 kHz | ||
| Vertical Refresh Rate | 50 - 75Hz | 50 - 60 Hz | |
| Power Supply | 100 - 240 VAC, 50/60Hz | AC 120 / 230 V, 50 / 60 Hz | 100 - 240 VAC, 50/60Hz |
| Power Consumption | 40W (Max.) | Operational: 24 WStand by: 0.5 W | 0.35W (Energystar Off)0.45W (Energystar Sleep)13W (Energystar On) |
| User Controls | Power, Menu, Down, Up, Auto Image Adjustment | ||
| Stand Adjustments | Tilt Angle: -5 / +25 | Tilt: -5 ~ 25 degree | |
| Built-in Speakers | 1 x 3W | ||
| VESA Compatibility | 75 x 75mm | Yes | 100 x 100mm |
| Dimensions (H x W x D) | |||
| Features |



1920 x 1080